


স্পেসিফিকেশনঃ
23°C±5°C, 80%RH max. No condensation)
ফাংশণ | রেঞ্জ | টলারেন্স | মন্তব্য |
এ.সি. কারেন্ট | 6-15-60-150-600 | ±3%against f.s.(300A or more±4% against f.s) | সাইন ওয়েভ 50,60Hz |
এ.সি. ভোল্টেজ | 150~300~600 | ±3%against f.s. | |
ডি.সি. ভোল্টেজ | 60 | ±3%against f.s. | |
রেজিস্টেন্স | 1k – 100k(X1) (X100) | ±3%scale length | center 30Ω-3kΩ battery 1.5VX1 |
তাপমাত্রা | (-10~200°C) | ±3.5%scale length | with optional probe(model THP) |
Max clamp size | Φ36mm or 10X10mm |
মিটার | মুভিং কয়েল টাইপ 183μA |
এ.সি. রেকটিফিকেশন | হাফ-ওয়েভ রেকটিফিকেশন |
সার্কিট নিরাপত্তা | ফিউজ নিরাপত্তা |
পাওয়ার সাপ্লাই | R6 (IEC) অথবা UM-3 1.5VX1 |
ইন্টার্নাল ফিউজ | F500mA L/250V Φ6.3X32mm Fast acting fuse |
Applicable circuit voltage | এ.সি. 600V অথবা কম |
Applicable standard | Safty (LVD) EN 61010-2-32 CAT III 600V Pollution Degree 2 EMC EN61326 |
Withstand voltage | AC 5550V between iron core and rear case (1min.) |
Service ambient condition | Altitude 2000m max., environmental pollution II, indoor use |
Operating temperature/humidity range | 0~40°, 80%RH max. no condensation |
Storage temperature/humidity range | -10~+50°C, 70%RH max. no condensation |
Dimensions and weight | 221 (H) X97 (W) X43 (D) mm 420g |
Accessories | Test lead (TL-21a) 1. Carrying case (C-CAM6) 1. Instruction manual 1.Spare fuse (0.5A/250V, Φ6.3X30mm) 1. |
Optional accessories | Temperature probe (model THP) |
Maximum Overload Protection Input (within 5 sec.)
Range | Maximum overload protection input |
ACA 6-15 | AC 60A |
ACA 60-150 | AC 600A |
ACA 600 | AC 750A |
ACV 150,DCV 60 | AC,DC 600V |
ACV 300-600 | AC 750V |
Ω X 1-100 | 230V (fuse blown) |